Home  |   Favorites  |   Homepage  |   简体中文
 
Product
FILTER
DUPLEXER
COMBINER
SPLITTER
COUPLER
ISOLATOR
CIRCULATOR
DUMMY LOAD
ATTENUATOR
POI
TMA
DUAL DUPLEXER
RF MODULE
Solutions
POI SOLUTION
Product Center
Keyword:
COUPLER
Part Number Type Frequency Range(MHz) IL
(dB)
Coupling(dB) Directivity(dB) Power Avg. (W)max. Connector Dimension L*D*H(mm)
  1270001 Microstrip 400-500 1.95 5±0.2 20 50 N-F 128*34*20
  0970001 Cavity 800-2500 1.95 5±0.6 20 100 N-F 118*40*13.5
  0978001 Stripline 700-2700 2.00 5±0.8 20 100 N-F 118*40*13.5
  0970002 Stripline 800-2500 1.70 6±0.7 20 100 N-F 118*40*13.5
  0978002 Stripline 700-2700 1.80 6±0.8 20 100 N-F 118*40*13.5
  0970003 Stripline 800-2500 1.30 7±0.8 20 100 `N-F 118*40*13.5
  0978003 Stripline 700-2700 1.40 7±0.9 20 100 N-F 118*40*13.5
  0970004 Stripline 800-2500 1.20 8±0.8 20 100 N-F 118*40*13.5
  0978004 Stripline 700-2700 1.30 8±1.0 20 100 N-F 118*40*13.5
  122X001 Microstrip 1850-1910 0.70 10±0.75 20 10 SMA-F 25.5*20.4*12.7
  0970005 Stripline 800-2500 0.80 10±1.0 20 100 N-F 118*40*13.5
  0978005 Stripline 700-2700 0.90 10±1.1 20 100 N-F 118*40*13.5
  0970006 Stripline 800-2500 0.70 12±1.0 20 100 N-F 118*40*13.5
  0978006 Stripline 700-2700 0.80 12±1.2 20 100 N-F 118*40*13.5
  0970007 Stripline 800-2500 0.60 13±1.1 20 100 N-F 118*40*13.5
Page:  1/3    15 Record/page   Total: 34 Rec          Go To
 
     Home | Company Profile | Product information | Contact | E-mail | Careers