Home  |   Favorites  |   Homepage  |   简体中文
 
Product
FILTER
DUPLEXER
COMBINER
SPLITTER
COUPLER
ISOLATOR
CIRCULATOR
DUMMY LOAD
ATTENUATOR
POI
TMA
DUAL DUPLEXER
RF MODULE
Solutions
POI SOLUTION
Product Center
Keyword:
ISOLATOR
Part Number Frequency Range(MHz) Insertion Loss(dB) Isolation(dB) VSWR Power F/R (W) Connector Dimension L*D*H(mm)
  2196001-A 930-960 <0.3 ≧23 <1.17 150W/100 W30dB Drop-in 19.1*25.4*8.0
  2189004-A 925-960 <0.2 ≧27 <1.1 200W/200 W Drop-in 30*43*15
  2189001-B 925-960 <0.2 ≧23 <1.15 50W/100 W Drop-in 25.4*30.8*8.0
  2189001-A 925-960 <0.2 ≧23 <1.15 150W/100 W Drop-in 25.4*30.8*8.0
  2177002-A 654-702 <0.3 ≧25 <1.2 ≧100W Drop-in 25.4*31.8*11
  2141001-A 2110-2170 <0.25 ≧23 <1.15 150/100 W Drop-in 19*25.4*10
  2140001-A 1920-1980 <0.25 ≧23 <1.15 100/10 W Drop-in 20*20*8.6
  2114001-A 1805-1880 <0.2 ≧23 <1.15 150W/100W Drop-in 25.4*30.8*8.0
  218A003-A 869-894 <0.3 ≧23 <1.17 150W/100 W30dB Drop-in 19.1*25.4*8.0
  217B003-B 526-534 <0.3 ≧22 <1.2 300W/200W Drop-in 51*76.5*22
  217B003-A 526-534 <0.3 ≧22 <1.2 300W/300W Drop-in 51*76.5*22
  217B002-A 526-534 <0.3 ≧22 <1.2 150W/100W 30dB Drop-in 35*46*13
  217B001-A 700-798 <0.3 ≧21 <1.2 150W/100W Drop-in 25.4*31.8*8.3
  217A001-A 869-960 <0.25 ≧22 <1.17 150W/100W Drop-in 25.4*31.7*11
  214X002-A 2150-2165 <0.3 ≧22 <1.17 150W/100 W30dB Drop-in 19.1*25.4*8.0
Page:  1/2    15 Record/page   Total: 19 Rec          Go To
 
     Home | Company Profile | Product information | Contact | E-mail | Careers